PostgreSQL available extensions on Microsoft Azure
Extension | Extension version | Description |
---|---|---|
address_standardizer | 2.5.1 | Used to parse an address into constituent elements. |
address_standardizer_data_us | 2.5.1 | Address Standardizer US dataset example |
btree_gin | 1.3 | support for indexing common datatypes in GIN |
btree_gist | 1.5 | support for indexing common datatypes in GiST |
citext | 1.5 | data type for case-insensitive character strings |
cube | 1.4 | data type for multidimensional cubes |
dblink | 1.2 | connect to other PostgreSQL databases from within a database |
dict_int | 1.0 | text search dictionary template for integers |
earthdistance | 1.1 | calculate great-circle distances on the surface of the Earth |
fuzzystrmatch | 1.1 | determine similarities and distance between strings |
hstore | 1.5 | data type for storing sets of (key, value) pairs |
hypopg | 1.1.2 | Hypothetical indexes for PostgreSQL |
intarray | 1.2 | functions, operators, and index support for 1-D arrays of integers |
isn | 1.2 | data types for international product numbering standards |
ltree | 1.1 | data type for hierarchical tree-like structures |
orafce | 3.7 | Functions and operators that emulate a subset of functions and packages from commercial RDBMS |
pgaudit | 1.3.1 | provides auditing functionality |
pgcrypto | 1.3 | cryptographic functions |
pgrouting | 2.6.2 | pgRouting Extension |
pgrowlocks | 1.2 | show row-level locking information |
pgstattuple | 1.5 | show tuple-level statistics |
pg_buffercache | 1.3 | examine the shared buffer cache |
pg_partman | 4.0.0 | Extension to manage partitioned tables by time or ID |
pg_prewarm | 1.2 | prewarm relation data |
pg_stat_statements | 1.6 | track execution statistics of all SQL statements executed |
pg_trgm | 1.4 | text similarity measurement and index searching based on trigrams |
plpgsql | 1.0 | PL/pgSQL procedural language |
plv8 | 2.3.11 | PL/JavaScript (v8) trusted procedural language |
postgis | 2.5.1 | PostGIS geometry, geography, and raster spatial types and functions |
postgis_sfcgal | 2.5.1 | PostGIS SFCGAL functions |
postgis_tiger_geocoder | 2.5.1 | PostGIS tiger geocoder and reverse geocoder |
postgis_topology | 2.5.1 | PostGIS topology spatial types and functions |
postgres_fdw | 1.0 | foreign-data wrapper for remote PostgreSQL servers |
tablefunc | 1.0 | functions that manipulate whole tables, including crosstab |
timescaledb | 1.3.2 | Enables scalable inserts and complex queries for time-series data |
unaccent | 1.1 | text search dictionary that removes accents |
uuid-ossp | 1.1 | generate universally unique identifiers (UUIDs) |
You cannot create your own extension in Azure Database for PostgreSQL.